Product details
Light and insulating ladies jacket, for all-year round
This jacket is made using 100% recycled polyester lined with merino wool. It is suitable as an insulating layer under a winter jacket, or on its own in warmer weather. The jacket is extremely practical as it has 2 pockets and a protective layer over th zip so it does not irritate your skin. This jacket is designed with a slim fit, therefore it will sit close to your body. If you would like to wear multiple layers underneath or prefer a looser fit, then we recommend you go one size larger than usual.
Colour: Dark blue
Material weight: 78 gr/m2, 120 gr/m2, jersey
Material: Shell: 100% recycled Polyester
Lining : 100% recycled Polyester
Insulation: 82% virgin wool, 18% Polylactic Acid
JerseyY: 52% GOTS certified wool, 48% recycled Polyester
Sizes: 8, 10, 12, 14, 16, 18
Layers: Outerwear
Unique about this product: This women's jacket is made using recycled polyester which is light and soft. This a sustainable material as no new raw materials have been used in production.
Suitable for: Perfect for everyday life. This jacket is perfect for when undergoing medium or light activities. It naturally protecrs against the wind, is splash proof, and breathable, so any excess body heat is dissipated. For extra warmth, we recommend combining this jacket with any of DLLING's insulating tops.
Measurement chart
INDIVIDUAL MEASUREMENT CHART FOR THIS PRODUCT
Size | Chest width (CM) | Waist width (CM) | Bottom width (CM) | Front lenght (CM) | Sleeve lenght (CM) |
36 | 97 | 87 | 102 | 62 | 63 |
38 | 102 | 92 | 107 | 63.5 | 64.5 |
40 | 107 | 96 | 111 | 64 | 67 |
42 | 114 | 102 | 118 | 65.5 | 69 |
44 | 119 | 109 | 124 | 67.5 | 71 |
46 | 124 | 116 | 130 | 69 | 73 |
We do not measure the circumference of the product as the material is very stretchy and will adapt to the shape of the body. Therefore, measurements taken on products placed on a flat surface can be misleading. Instead, we base our sizes on the body measurements below.

LADIES MEASUREMENT CHART
Size (INT/EU/UK) | Chest measurement (CM) | Waist line (CM) | Hip size (CM) |
XS/36/8 | 82-83 | 63-65 | 89-92 |
S/38/10 | 84-91 | 66-72 | 93-96 |
M/40/12 | 92-95 | 73-76 | 97-100 |
L/42/14 | 96-99 | 77-80 | 101-104 |
XL/44/16 | 100-103 | 81-84 | 105-104 |
XXL/46/18 | 104-109 | 85-91 | 110-114 |

Have you seen?
INDIVIDUAL MEASUREMENT CHART FOR THIS PRODUCT
Size | Chest width (CM) | Waist width (CM) | Bottom width (CM) | Front lenght (CM) | Sleeve lenght (CM) |
36 | 97 | 87 | 102 | 62 | 63 |
38 | 102 | 92 | 107 | 63.5 | 64.5 |
40 | 107 | 96 | 111 | 64 | 67 |
42 | 114 | 102 | 118 | 65.5 | 69 |
44 | 119 | 109 | 124 | 67.5 | 71 |
46 | 124 | 116 | 130 | 69 | 73 |
We do not measure the circumference of the product as the material is very stretchy and will adapt to the shape of the body. Therefore, measurements taken on products placed on a flat surface can be misleading. Instead, we base our sizes on the body measurements below.

LADIES MEASUREMENT CHART
Size (INT/EU/UK) | Chest measurement (CM) | Waist line (CM) | Hip size (CM) |
XS/36/8 | 82-83 | 63-65 | 89-92 |
S/38/10 | 84-91 | 66-72 | 93-96 |
M/40/12 | 92-95 | 73-76 | 97-100 |
L/42/14 | 96-99 | 77-80 | 101-104 |
XL/44/16 | 100-103 | 81-84 | 105-104 |
XXL/46/18 | 104-109 | 85-91 | 110-114 |
